Sell The Brand
India Trusts.
Partner with No False Claims — India's first QR-verified supplement brand. Carry products your customers can actually verify. No filler. No compromise. Full margin.
Who We're
Looking For
Pricing Tiers
Minimum order value, not unit count. Mix any SKUs to reach your tier.
| Order Value | Extra Discount | Applies On | Effective Margin |
|---|---|---|---|
| ₹10,000 – ₹24,999 | — | Silver base rate | 20% off MRP |
| ₹25,000 – ₹74,999 | +2% bonus | Gold base rate | Up to 29% off MRP |
| ₹75,000 – ₹1,50,000 | +3% bonus | Platinum base rate | Up to 36% off MRP |
| ₹1,50,000+ | +5% bonus + free delivery | Platinum base rate | Up to 38% off MRP |
Your Prices
Dealer prices shown per 1kg / standard pack. Prices are based on current MRP. Scroll right on mobile.
| Product | MRP | Silver Price (20% off) | Gold Price (27% off) | Platinum Price (33% off) | Your margin / unit |
|---|---|---|---|---|---|
| Plant Protein 1kg | ₹3,200 | ₹2,560 | ₹2,336 | ₹2,144 | ₹640 – ₹1,056 |
| Yeast Protein 1kg | ₹3,200 | ₹2,560 | ₹2,336 | ₹2,144 | ₹640 – ₹1,056 |
| Whey Protein 1kg | ₹4,200 | ₹3,360 | ₹3,066 | ₹2,814 | ₹840 – ₹1,386 |
| Creatine Matrix 4 | ₹649 | ₹519 | ₹474 | ₹435 | ₹130 – ₹214 |
All prices exclusive of GST · Dealer prices based on current MRP · MRP subject to change with 15 days notice · Creatine margin shown per pack
What You Get
Sample Policy
We offer a dealer sample kit so you can verify quality, try the products yourself, and demo them to your customers before committing to your first order.
- Plant Protein 1kg — 25g clean vegan protein
- Creatine Matrix 4 — 30 servings, multi-source
- Whey Protein Concentrate 1kg — 24g per serving
- Lab report print cards for all products
- QR demo instruction card for in-store use





